Jual Hardness Tester Hartip 1500, Harga Murah, Bergaransi
Specifications
Rugged and modular design
Palm sized for narrow space
Accuracy:+/-4 HLD
Built-in impact device
Recalibration allowed
Portable Leeb Hardness Tester HARTIP 1500
KEY FEATURES
Rugged and modular design
Palm sized for narrow space
High accuracy
Built-in impact device
For all metallicmaterials
Wide measuring range: Rockwell B&C, Brinell, Vickers, Shore and HL
Test in any directions
Automatic power on/off
Recalibration allowed
Comply to standard ASTM A956
Specifications |
---|
Model | HARTIP 1500 |
---|---|
Principle | Leeb hardness measurement |
Accuracy | +/-0.5%@HL=800(+/-HRC0.2) |
Display | LCD with backlight |
Hardness scale | HL/HRC/HRB/HB/HV/HS |
Measruing range | HL200-960 / HRC19-68 / HRB13-101.7 / HB20-655 / HV80-940 / HS32-99.5 |
Impact device | D (Internal) |
Materials | 9 common metal materials |
Memory | 99 data |
Statistics function | Average / Max. / Min. / value |
Recalibration | Allowed by user |
Indicator | Low battery |
Power off | Auto |
Power supply | Ni-MH 9v rechargeable battery |
Working environment | -10~+45°C |
Dimension (mm) | 100x60x33 |
Net weight (g) | 150 |
Jual Hardness Tester Hartip 1500
0 Response to "Jual Hardness Tester Hartip 1500"
Post a Comment